- Sold: 0Available: 12
wishlist:
0
| Specification | Details |
|---|---|
| Product Name | Hikvision UPS |
| Model | DS-UPS2000/US |
| Capacity | 2000VA / 1200W |
| Type | Line-Interactive UPS |
| Input Voltage | Standard AC Input (varies by region) |
| Output Voltage | Regulated / AVR Supported |
| Display | LCD status display |
| Battery Type | High-efficiency sealed lead-acid battery |
| Backup Time | Varies depending on load |
| Protection Features | AVR, surge protection, overload protection, short-circuit protection |
| Use Case | Desktop PCs, CCTV systems, servers, routers, switches, POS systems |
| Connectivity | Multiple AC outlets |
| Color | Black |
Quick View
Wishlist
Compare


| Specification | Details |
|---|---|
| Product Name | Hikvision UPS |
| Model | DS-UPS2000/US |
| Capacity | 2000VA / 1200W |
| Type | Line-Interactive UPS |
| Input Voltage | Standard AC Input (varies by region) |
| Output Voltage | Regulated / AVR Supported |
| Display | LCD status display |
| Battery Type | High-efficiency sealed lead-acid battery |
| Backup Time | Varies depending on load |
| Protection Features | AVR, surge protection, overload protection, short-circuit protection |
| Use Case | Desktop PCs, CCTV systems, servers, routers, switches, POS systems |
| Connectivity | Multiple AC outlets |
| Color | Black |

We accept:

Register now to get latest updates on promotions & coupons.
@PCALLEY.© 2025. All right reserved – Designed by TEAMPCALLEY

We use cookies to improve your experience on our site. By using our site, you consent to cookies.

Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com (opens in a new window)
You can find more information in our Privacy Policy and Privacy Policy.