The ViewPlus MPX-156 15.6″ Portable LCD Monitor delivers a premium viewing experience in a slim, lightweight, and travel-friendly design. Featuring a Full HD 1080p resolution, this portable monitor offers vibrant colors and sharp image quality — perfect for productivity, gaming, and entertainment on the go. Equipped with Mini HDMI and dual Type-C ports, it supports plug-and-play connectivity for laptops, smartphones, consoles, and other compatible devices. The built-in stereo speakers and audio out port provide immersive sound without needing external audio gear. Whether you’re working remotely, gaming on the road, or extending your laptop display, the ViewPlus MPX-156 offers flexibility, clarity, and performance in one portable package.






Categories: Monitor
15.6″ VIEWPLUS PORTABLE LCD MONITOR MI-HDMI 2 TYPE C AUDIO OUT SPEAKER (MPX-156)
₱6,150.00
| Specification | Details |
|---|---|
| Brand | ViewPlus |
| Model | MPX-156 |
| Display Size | 15.6 inches |
| Display Type | IPS LCD |
| Resolution | Full HD 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Ports | Mini HDMI, 2x Type-C, Audio Out |
| Audio | Built-in Stereo Speakers |
| Brightness | 220–250 cd/m² (approx.) |
| Contrast Ratio | 1000:1 |
| Response Time | 5ms (typical) |
| Viewing Angle | 178° (H/V) |
| Power Supply | USB Type-C (Power + Display) |
| Compatibility | Laptops, Smartphones, Consoles, PCs |
| Material | Aluminum alloy casing |
| Color | Black |
| Weight | Approx. 0.8kg |
| Included Accessories | Type-C Cable, Mini HDMI Cable, User Manual |
| Warranty | 1 Year (Manufacturer Warranty) |
ViewPlus MPX-156 15.6″ Portable LCD Monitor — Full HD, Mini HDMI + 2 Type-C, built-in speakers, audio out, lightweight and ideal for travel or dual-screen setups.
There are no reviews yet.
Be the first to review “15.6″ VIEWPLUS PORTABLE LCD MONITOR MI-HDMI 2 TYPE C AUDIO OUT SPEAKER (MPX-156)” Cancel reply
Recently Viewed

| Specification | Details |
|---|---|
| Model | LG 24MR400-B |
| Screen Size | 23.8″ |
| Panel Type | IPS |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 100 Hz |
| Response Time | 5 ms (GtG) |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Support | 16.7 million |
| Adaptive Sync | AMD FreeSync |
| Special Features | Reader Mode, Flicker Safe, Black Stabilizer, Dynamic Action Sync, Slim Bezel |
| Inputs | 1 × HDMI, 1 × VGA |
| Audio | None |
| VESA Mount | 75 × 75 mm |
| Stand Adjustment | Tilt (-5° to 20°) |
| Included Accessories | HDMI Cable, Power Adapter |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 4
| Specification | Details |
|---|---|
| Model | LG 24MR400-B |
| Screen Size | 23.8″ |
| Panel Type | IPS |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 100 Hz |
| Response Time | 5 ms (GtG) |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Support | 16.7 million |
| Adaptive Sync | AMD FreeSync |
| Special Features | Reader Mode, Flicker Safe, Black Stabilizer, Dynamic Action Sync, Slim Bezel |
| Inputs | 1 × HDMI, 1 × VGA |
| Audio | None |
| VESA Mount | 75 × 75 mm |
| Stand Adjustment | Tilt (-5° to 20°) |
| Included Accessories | HDMI Cable, Power Adapter |

| Specification | Details |
|---|---|
| Brand | ViewPlus |
| Model | MX-22W |
| Color | White |
| Screen Size | 21.45 inches |
| Panel Type | VA Flat Panel |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 100Hz |
| Response Time | 5ms (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | High VA contrast |
| Brightness | 250 nits (typical) |
| Viewing Angle | Wide Viewing Angle |
| Color Reproduction | Enhanced VA color performance |
| Anti-Glare | Yes |
| Eye Care | Low Blue Light, Flicker-Free Display |
| Connectivity | 1 × HDMI, 1 × VGA |
| Audio | Audio-out (depending on region variant) |
| Bezel Type | Slim/bezel-narrow |
| Stand | Stable stand with tilt adjustment |
| Mounting | VESA Mount Support |
| Use Case | Office, home, study, CCTV, multimedia |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 342
| Specification | Details |
|---|---|
| Brand | ViewPlus |
| Model | MX-22W |
| Color | White |
| Screen Size | 21.45 inches |
| Panel Type | VA Flat Panel |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 100Hz |
| Response Time | 5ms (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | High VA contrast |
| Brightness | 250 nits (typical) |
| Viewing Angle | Wide Viewing Angle |
| Color Reproduction | Enhanced VA color performance |
| Anti-Glare | Yes |
| Eye Care | Low Blue Light, Flicker-Free Display |
| Connectivity | 1 × HDMI, 1 × VGA |
| Audio | Audio-out (depending on region variant) |
| Bezel Type | Slim/bezel-narrow |
| Stand | Stable stand with tilt adjustment |
| Mounting | VESA Mount Support |
| Use Case | Office, home, study, CCTV, multimedia |

| Feature | Details |
|---|---|
| Screen Size | 22 inches |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | LED Display |
| Design | Frameless bezel |
| Refresh Rate | 75Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 5ms |
| Ports | HDMI, VGA |
| Power Type | External power adapter |
| VESA Mount | Yes |
| Recommended Use | Office, CCTV, Home use, Light gaming |
| Brand | Hikvision |
| Model | DS-D5022FN00 |
| Color | Black |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 5
| Feature | Details |
|---|---|
| Screen Size | 22 inches |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | LED Display |
| Design | Frameless bezel |
| Refresh Rate | 75Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 5ms |
| Ports | HDMI, VGA |
| Power Type | External power adapter |
| VESA Mount | Yes |
| Recommended Use | Office, CCTV, Home use, Light gaming |
| Brand | Hikvision |
| Model | DS-D5022FN00 |
| Color | Black |

| Specification | Details |
|---|---|
| Model | AIZ-11900H |
| Brand | VIEWPLUS |
| Product Type | All-in-One Desktop PC |
| Display | 23.8 inch, 1920×1080 Full HD |
| Processor | Intel Core i9-11900H |
| RAM | 16GB DDR4 |
| Storage | 512GB M.2 NVMe SSD |
| Graphics | Integrated Intel UHD Graphics 750 |
| Ports | USB 3.0/2.0, HDMI, Audio, Ethernet (depends on configuration) |
| Networking | Wi-Fi, Ethernet |
| Audio | Built-in speakers |
| Webcam | Integrated |
| Operating System | Windows 11 Pro / Windows 10 Pro (depends on package) |
| Form Factor | All-in-One |
| Recommended For | Business, Content Creation, Home Office, Gaming, High-Performance Tasks |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 9
| Specification | Details |
|---|---|
| Model | AIZ-11900H |
| Brand | VIEWPLUS |
| Product Type | All-in-One Desktop PC |
| Display | 23.8 inch, 1920×1080 Full HD |
| Processor | Intel Core i9-11900H |
| RAM | 16GB DDR4 |
| Storage | 512GB M.2 NVMe SSD |
| Graphics | Integrated Intel UHD Graphics 750 |
| Ports | USB 3.0/2.0, HDMI, Audio, Ethernet (depends on configuration) |
| Networking | Wi-Fi, Ethernet |
| Audio | Built-in speakers |
| Webcam | Integrated |
| Operating System | Windows 11 Pro / Windows 10 Pro (depends on package) |
| Form Factor | All-in-One |
| Recommended For | Business, Content Creation, Home Office, Gaming, High-Performance Tasks |

| Specification | Details |
|---|---|
| Model | MSI PRO MP241X |
| Screen Size | 23.8″ |
| Panel Type | VA (IPS-grade) (MSI Storage Asset) |
| Resolution | 1920 × 1080 (Full HD) (MSI Storage Asset) |
| Aspect Ratio | 16:9 (KRG Kart) |
| Refresh Rate | 75 Hz (DataBlitz) |
| Response Time | 4 ms (GTG) (MSI Storage Asset) |
| Contrast Ratio | 3000:1 (Typical VA) (Vishal Peripherals) |
| Brightness | 250 cd/m² (EEZEPC) |
| Viewing Angle | 178° (H) / 178° (V) (MSI Storage Asset) |
| Display Colors | 16.7 million (8-bit) (PC Case Gear) |
| Color Gamut | ~105% sRGB (CIE 1976) (MSI Storage Asset) |
| Surface Treatment | Anti-glare / Matte (Creatus) |
| Inputs / Interfaces | 1 × HDMI (1.4), 1 × D-Sub (VGA) (MSI Storage Asset) |
| Audio Output | None (Vishal Peripherals) |
| VESA Mounting | 75 × 75 mm (MSI Storage Asset) |
| Stand Adjustment | Tilt: -5° ~ +15° (KRG Kart) |
| Features | Anti-glare panel, Flicker-Free, Blue Light Reduction, Slim-bezel design (Skyland) |
| Dimensions (W×H×D) | 541.79 × 416.61 × 180.8 mm (Vishal Peripherals) |
| Weight | 2.85 kg (Net) / 4.27 kg (Gross) (MSI Storage Asset) |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 13
| Specification | Details |
|---|---|
| Model | MSI PRO MP241X |
| Screen Size | 23.8″ |
| Panel Type | VA (IPS-grade) (MSI Storage Asset) |
| Resolution | 1920 × 1080 (Full HD) (MSI Storage Asset) |
| Aspect Ratio | 16:9 (KRG Kart) |
| Refresh Rate | 75 Hz (DataBlitz) |
| Response Time | 4 ms (GTG) (MSI Storage Asset) |
| Contrast Ratio | 3000:1 (Typical VA) (Vishal Peripherals) |
| Brightness | 250 cd/m² (EEZEPC) |
| Viewing Angle | 178° (H) / 178° (V) (MSI Storage Asset) |
| Display Colors | 16.7 million (8-bit) (PC Case Gear) |
| Color Gamut | ~105% sRGB (CIE 1976) (MSI Storage Asset) |
| Surface Treatment | Anti-glare / Matte (Creatus) |
| Inputs / Interfaces | 1 × HDMI (1.4), 1 × D-Sub (VGA) (MSI Storage Asset) |
| Audio Output | None (Vishal Peripherals) |
| VESA Mounting | 75 × 75 mm (MSI Storage Asset) |
| Stand Adjustment | Tilt: -5° ~ +15° (KRG Kart) |
| Features | Anti-glare panel, Flicker-Free, Blue Light Reduction, Slim-bezel design (Skyland) |
| Dimensions (W×H×D) | 541.79 × 416.61 × 180.8 mm (Vishal Peripherals) |
| Weight | 2.85 kg (Net) / 4.27 kg (Gross) (MSI Storage Asset) |










