The VIEWPLUS MX-24CH is a 23.6-inch curved gaming monitor designed to deliver smooth and immersive visual experiences. Featuring a Full HD 1920×1080 resolution and a high 165 Hz refresh rate, it ensures fluid motion for fast-paced gaming and daily PC tasks. The VA panel provides vibrant colors and a typical contrast ratio of 1000:1, while the 1 ms (MPRT) response time minimizes motion blur for responsive gameplay. The monitor includes HDMI and DisplayPort inputs for versatile connectivity, audio out for external speakers or headphones, and supports VESA 75×75 mm mounting. Its ergonomic tilt adjustment and curved design enhance comfort and viewing immersion, making the MX-24CH an ideal budget-friendly gaming or productivity monitor.






Categories: Monitor
23.6″ VIEWPLUS MX-24CH CURVED 165HZ 1920*1080P MONITOR
₱5,150.00
| Screen Size | 23.6″ |
|---|---|
| Panel Type | VA (Curved) |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 165 Hz |
| Response Time | 1 ms (MPRT) |
| Display Colors | 16.7 million |
| Contrast Ratio | 1000:1 (Typical) |
| Inputs / Interfaces | 1 × DisplayPort, 1 × HDMI |
| Audio Output | 3.5 mm Audio Out |
| VESA Mounting | 75 × 75 mm |
| Stand Adjustments | Tilt: -5° to 20° |
100 in stock
Sold: 0
Available: 100
23.6″ curved Full HD (1920×1080) monitor with 165 Hz refresh rate, 1 ms response time, HDMI & DisplayPort inputs — perfect for gaming and everyday PC use.
There are no reviews yet.
Be the first to review “23.6″ VIEWPLUS MX-24CH CURVED 165HZ 1920*1080P MONITOR” Cancel reply
100 in stock
Recently Viewed

| Specification | Details |
|---|---|
| Brand | ViewPlus |
| Model | MPX-156 |
| Display Size | 15.6 inches |
| Display Type | IPS LCD |
| Resolution | Full HD 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Ports | Mini HDMI, 2x Type-C, Audio Out |
| Audio | Built-in Stereo Speakers |
| Brightness | 220–250 cd/m² (approx.) |
| Contrast Ratio | 1000:1 |
| Response Time | 5ms (typical) |
| Viewing Angle | 178° (H/V) |
| Power Supply | USB Type-C (Power + Display) |
| Compatibility | Laptops, Smartphones, Consoles, PCs |
| Material | Aluminum alloy casing |
| Color | Black |
| Weight | Approx. 0.8kg |
| Included Accessories | Type-C Cable, Mini HDMI Cable, User Manual |
| Warranty | 1 Year (Manufacturer Warranty) |
Quick View
Wishlist
Compare
Add to cart
| Specification | Details |
|---|---|
| Brand | ViewPlus |
| Model | MPX-156 |
| Display Size | 15.6 inches |
| Display Type | IPS LCD |
| Resolution | Full HD 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Ports | Mini HDMI, 2x Type-C, Audio Out |
| Audio | Built-in Stereo Speakers |
| Brightness | 220–250 cd/m² (approx.) |
| Contrast Ratio | 1000:1 |
| Response Time | 5ms (typical) |
| Viewing Angle | 178° (H/V) |
| Power Supply | USB Type-C (Power + Display) |
| Compatibility | Laptops, Smartphones, Consoles, PCs |
| Material | Aluminum alloy casing |
| Color | Black |
| Weight | Approx. 0.8kg |
| Included Accessories | Type-C Cable, Mini HDMI Cable, User Manual |
| Warranty | 1 Year (Manufacturer Warranty) |

| Specification | Details |
|---|---|
| Model | AIZ-11900H |
| Brand | VIEWPLUS |
| Product Type | All-in-One Desktop PC |
| Display | 23.8 inch, 1920×1080 Full HD |
| Processor | Intel Core i9-11900H |
| RAM | 16GB DDR4 |
| Storage | 512GB M.2 NVMe SSD |
| Graphics | Integrated Intel UHD Graphics 750 |
| Ports | USB 3.0/2.0, HDMI, Audio, Ethernet (depends on configuration) |
| Networking | Wi-Fi, Ethernet |
| Audio | Built-in speakers |
| Webcam | Integrated |
| Operating System | Windows 11 Pro / Windows 10 Pro (depends on package) |
| Form Factor | All-in-One |
| Recommended For | Business, Content Creation, Home Office, Gaming, High-Performance Tasks |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 9
| Specification | Details |
|---|---|
| Model | AIZ-11900H |
| Brand | VIEWPLUS |
| Product Type | All-in-One Desktop PC |
| Display | 23.8 inch, 1920×1080 Full HD |
| Processor | Intel Core i9-11900H |
| RAM | 16GB DDR4 |
| Storage | 512GB M.2 NVMe SSD |
| Graphics | Integrated Intel UHD Graphics 750 |
| Ports | USB 3.0/2.0, HDMI, Audio, Ethernet (depends on configuration) |
| Networking | Wi-Fi, Ethernet |
| Audio | Built-in speakers |
| Webcam | Integrated |
| Operating System | Windows 11 Pro / Windows 10 Pro (depends on package) |
| Form Factor | All-in-One |
| Recommended For | Business, Content Creation, Home Office, Gaming, High-Performance Tasks |

| Item | Specification |
|---|---|
| Brand | INVISION |
| Model | A24K6-I507-1625 |
| Processor | Intel Core i5 7th Generation |
| Memory (RAM) | 16GB DDR4 |
| Storage | 256GB SSD |
| Display | 24-inch Full HD (1920×1080) |
| Graphics | Integrated Intel HD Graphics |
| Operating System | Windows 10 / 11 Compatible |
| Connectivity | Wi-Fi, Bluetooth, Ethernet |
| Ports | USB 3.0, USB 2.0, HDMI, Audio In/Out |
| Audio | Built-in Stereo Speakers |
| Camera | Integrated Webcam (720p) |
| Design | All-in-One slim bezel design |
| Accessories | Includes Keyboard and Mouse (Set) |
| Warranty | 1 Year Service Warranty |
| Price | ₱24,999 (SRP) |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 118
| Item | Specification |
|---|---|
| Brand | INVISION |
| Model | A24K6-I507-1625 |
| Processor | Intel Core i5 7th Generation |
| Memory (RAM) | 16GB DDR4 |
| Storage | 256GB SSD |
| Display | 24-inch Full HD (1920×1080) |
| Graphics | Integrated Intel HD Graphics |
| Operating System | Windows 10 / 11 Compatible |
| Connectivity | Wi-Fi, Bluetooth, Ethernet |
| Ports | USB 3.0, USB 2.0, HDMI, Audio In/Out |
| Audio | Built-in Stereo Speakers |
| Camera | Integrated Webcam (720p) |
| Design | All-in-One slim bezel design |
| Accessories | Includes Keyboard and Mouse (Set) |
| Warranty | 1 Year Service Warranty |
| Price | ₱24,999 (SRP) |

| Specification | Details |
|---|---|
| Brand | Nvision |
| Model | H22V8 |
| Screen Size | 21.5 inches |
| Panel Type | LED Display |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Brightness | 200–250 nits (typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Anti-Glare | Yes |
| Connectivity | HDMI, VGA |
| Audio | May include Audio Out (varies by batch) |
| Stand | Standard tilt stand |
| VESA Mounting | Yes (75 × 75 mm) |
| Use Case | Home, office, business, school, viewing CCTV |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 1
| Specification | Details |
|---|---|
| Brand | Nvision |
| Model | H22V8 |
| Screen Size | 21.5 inches |
| Panel Type | LED Display |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Brightness | 200–250 nits (typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Anti-Glare | Yes |
| Connectivity | HDMI, VGA |
| Audio | May include Audio Out (varies by batch) |
| Stand | Standard tilt stand |
| VESA Mounting | Yes (75 × 75 mm) |
| Use Case | Home, office, business, school, viewing CCTV |

| Feature | Details |
|---|---|
| Screen Size | 22 inches |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | LED Display |
| Design | Frameless bezel |
| Refresh Rate | 75Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 5ms |
| Ports | HDMI, VGA |
| Power Type | External power adapter |
| VESA Mount | Yes |
| Recommended Use | Office, CCTV, Home use, Light gaming |
| Brand | Hikvision |
| Model | DS-D5022FN00 |
| Color | Black |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 5
| Feature | Details |
|---|---|
| Screen Size | 22 inches |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | LED Display |
| Design | Frameless bezel |
| Refresh Rate | 75Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 5ms |
| Ports | HDMI, VGA |
| Power Type | External power adapter |
| VESA Mount | Yes |
| Recommended Use | Office, CCTV, Home use, Light gaming |
| Brand | Hikvision |
| Model | DS-D5022FN00 |
| Color | Black |











