- Sold: 0Available: 10
- Sold: 0Available: 10
wishlist:
0
| Spec | Details (approximate/typical) |
|---|---|
| Model | Jungle Leopard K-400 (K400) |
| Type | Air cooler, single tower/fan design |
| Fan size | 120 mm |
| Fan speed | ~800–1,800 RPM |
| Airflow | ~69 CFM |
| Static pressure | ~1.9 mm H₂O |
| Heat-pipes | 4 heat-pipes (direct contact) |
| Colour / Finish | Black body |
| Intel Socket Support | Intended for Intel only (check exact sockets) |
| Compatibility Notes | Good for typical use, moderate performance; may be limited for high TDP CPUs. |
| Use Case | Budget/entry builds, improving on stock cooler, moderate gaming/workload PCs |
Quick View
Wishlist
Compare



| Spec | Details (approximate/typical) |
|---|---|
| Model | Jungle Leopard K-400 (K400) |
| Type | Air cooler, single tower/fan design |
| Fan size | 120 mm |
| Fan speed | ~800–1,800 RPM |
| Airflow | ~69 CFM |
| Static pressure | ~1.9 mm H₂O |
| Heat-pipes | 4 heat-pipes (direct contact) |
| Colour / Finish | Black body |
| Intel Socket Support | Intended for Intel only (check exact sockets) |
| Compatibility Notes | Good for typical use, moderate performance; may be limited for high TDP CPUs. |
| Use Case | Budget/entry builds, improving on stock cooler, moderate gaming/workload PCs |

We accept:

Register now to get latest updates on promotions & coupons.
@PCALLEY.© 2025. All right reserved – Designed by TEAMPCALLEY

We use cookies to improve your experience on our site. By using our site, you consent to cookies.

Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com (opens in a new window)
You can find more information in our Privacy Policy and Privacy Policy.