The Kingston 16GB DDR4 3200MHz SODIMM (Model 161) is a high-performance laptop memory module designed to boost system responsiveness and multitasking. With a 3200MHz clock speed, it delivers faster data transfer and improved performance for gaming, business, or everyday use. This module operates efficiently at 1.2V, ensuring low power consumption and reduced heat output. Built with Kingston’s trusted quality and reliability, it’s compatible with a wide range of laptops and small-form-factor PCs that support DDR4 SODIMM slots. Whether you’re upgrading or building a system, the Kingston 16GB DDR4 SODIMM offers the perfect balance of speed, stability, and value.






Categories: Memory DDR
16GB 161 KINGSTON 3200HZ DDR4 SODIMM
₱2,150.00
| Specification | Details |
|---|---|
| Brand | Kingston |
| Model | 161 |
| Memory Type | DDR4 SODIMM |
| Capacity | 16GB |
| Speed | 3200MHz |
| Form Factor | SODIMM (Laptop) |
| Voltage | 1.2V |
| Latency | CL22 (typical) |
| Pin Count | 260-pin |
| Compatibility | Laptops, Mini-PCs, and SFF systems supporting DDR4 |
| Performance | High-speed data transfer and stable multitasking |
| Power Efficiency | Low voltage design for reduced power consumption |
| Operating Temperature | 0°C to 85°C |
| Warranty | Lifetime (Manufacturer Warranty) |
Kingston 16GB DDR4 3200MHz SODIMM — high-speed laptop memory for smooth multitasking, low power use, and reliable performance.
There are no reviews yet.
Be the first to review “16GB 161 KINGSTON 3200HZ DDR4 SODIMM” Cancel reply
Recently Viewed
Sold: 0
Available: 11
| Feature | Details |
|---|---|
| Model | HSC416S32Z1 |
| Capacity | 16GB |
| Type | DDR4 SODIMM |
| Frequency | 3200MHz |
| Pins | 262 pins |
| CAS Latency (CL) | CL22 |
| Voltage | 1.2V |
| Operating Temp. | 0°C to 85°C |
| Dimensions | 70 x 30 x 1.3 mm |
| Weight | 8g |

| Item | Specification |
|---|---|
| Brand | HIKSEMI |
| Model | HIKER Series DDR4 SODIMM |
| Capacity | 8GB (1x8GB) |
| Memory Type | DDR4 |
| Speed | 3200MHz |
| Form Factor | SODIMM (Laptop) |
| Voltage | 1.2V (Low Power) |
| Latency | CL22 |
| Compatibility | DDR4-compatible laptops and mini-PCs |
| Features | Plug-and-play installation, high-speed stability, and energy efficiency |
| Operating Temperature | 0°C to 85°C |
| Reliability | 100% factory tested for durability and compatibility |
| Warranty | Limited Lifetime Warranty |
| Price | ₱1,399 (SRP) |
Quick View
Wishlist
Compare
Add to cart
| Item | Specification |
|---|---|
| Brand | HIKSEMI |
| Model | HIKER Series DDR4 SODIMM |
| Capacity | 8GB (1x8GB) |
| Memory Type | DDR4 |
| Speed | 3200MHz |
| Form Factor | SODIMM (Laptop) |
| Voltage | 1.2V (Low Power) |
| Latency | CL22 |
| Compatibility | DDR4-compatible laptops and mini-PCs |
| Features | Plug-and-play installation, high-speed stability, and energy efficiency |
| Operating Temperature | 0°C to 85°C |
| Reliability | 100% factory tested for durability and compatibility |
| Warranty | Limited Lifetime Warranty |
| Price | ₱1,399 (SRP) |

| Item | Specification |
|---|---|
| Brand | HIKSEMI |
| Model | HIKER Series DDR4 SODIMM |
| Capacity | 16GB (1x16GB) |
| Memory Type | DDR4 |
| Speed | 3200MHz |
| Form Factor | SODIMM (Laptop) |
| Voltage | 1.2V (Low Power) |
| Latency | CL22 |
| Compatibility | DDR4-compatible laptops and mini-PCs |
| Features | High-speed performance, low power draw, and plug-and-play installation |
| Operating Temperature | 0°C to 85°C |
| Reliability | 100% factory tested for stability and compatibility |
| Warranty | Limited Lifetime Warranty |
| Price | ₱2,299 (SRP) |
Quick View
Wishlist
Compare
Add to cart
| Item | Specification |
|---|---|
| Brand | HIKSEMI |
| Model | HIKER Series DDR4 SODIMM |
| Capacity | 16GB (1x16GB) |
| Memory Type | DDR4 |
| Speed | 3200MHz |
| Form Factor | SODIMM (Laptop) |
| Voltage | 1.2V (Low Power) |
| Latency | CL22 |
| Compatibility | DDR4-compatible laptops and mini-PCs |
| Features | High-speed performance, low power draw, and plug-and-play installation |
| Operating Temperature | 0°C to 85°C |
| Reliability | 100% factory tested for stability and compatibility |
| Warranty | Limited Lifetime Warranty |
| Price | ₱2,299 (SRP) |

| Specification | Details |
|---|---|
| Brand | XPG |
| Model | Lancer RGB |
| Memory Type | DDR5 |
| Capacity | 32GB (2x16GB) |
| Speed | 6000MHz |
| Voltage | 1.25V (typical) |
| Latency | CL36 (may vary by batch) |
| Heatsink | Yes, Aluminum Heatsink with RGB |
| Lighting | RGB Lighting |
| XMP Support | Intel XMP 3.0 |
| Compatibility | Intel 600/700 Series, AMD (check motherboard) |
| Form Factor | DIMM |
| Color | Black |
| Warranty | Depends on seller/store |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 1
| Specification | Details |
|---|---|
| Brand | XPG |
| Model | Lancer RGB |
| Memory Type | DDR5 |
| Capacity | 32GB (2x16GB) |
| Speed | 6000MHz |
| Voltage | 1.25V (typical) |
| Latency | CL36 (may vary by batch) |
| Heatsink | Yes, Aluminum Heatsink with RGB |
| Lighting | RGB Lighting |
| XMP Support | Intel XMP 3.0 |
| Compatibility | Intel 600/700 Series, AMD (check motherboard) |
| Form Factor | DIMM |
| Color | Black |
| Warranty | Depends on seller/store |

| Feature | Details |
|---|---|
| Model Number | KF432C16BB/8 |
| Capacity | 8GB (1x8GB) |
| Memory Type | DDR4 SDRAM |
| Speed | 3200MT/s (PC4-25600) |
| CAS Latency (CL) | CL16 (16-18-18) |
| Voltage | 1.35V |
| Form Factor | 288-pin DIMM |
| Compatibility | Intel XMP 2.0, AMD Ryzen |
| Plug N Play | Yes, automatically overclocks up to 2666MHz without BIOS adjustment |
| Design | Low-profile heat spreader for optimal cooling |
| Warranty | Lifetime Warranty |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 1
| Feature | Details |
|---|---|
| Model Number | KF432C16BB/8 |
| Capacity | 8GB (1x8GB) |
| Memory Type | DDR4 SDRAM |
| Speed | 3200MT/s (PC4-25600) |
| CAS Latency (CL) | CL16 (16-18-18) |
| Voltage | 1.35V |
| Form Factor | 288-pin DIMM |
| Compatibility | Intel XMP 2.0, AMD Ryzen |
| Plug N Play | Yes, automatically overclocks up to 2666MHz without BIOS adjustment |
| Design | Low-profile heat spreader for optimal cooling |
| Warranty | Lifetime Warranty |










