The Hiker 16GB DDR4 3200MHz (16×1) Memory Module delivers reliable and stable performance for desktops and gaming systems. Designed for speed and efficiency, it operates at 3200MHz with optimized latency, providing smoother multitasking, faster load times, and enhanced overall system responsiveness. Built with high-quality ICs and tested for durability, the Hiker DDR4 memory ensures long-term stability and compatibility with major motherboard brands. Ideal for system upgrades, gaming, and professional workloads, this module balances performance, reliability, and affordability in a sleek heat-spreader design.






Categories: Memory DDR
16GB 16X1 3200MHZ HIKER MEMORY
₱1,600.00
| Specification | Details |
|---|---|
| Brand | Hiker |
| Model | 16X1 |
| Memory Type | DDR4 |
| Capacity | 16GB |
| Configuration | 1x16GB Module |
| Speed | 3200MHz |
| Form Factor | UDIMM (Desktop) |
| Voltage | 1.2V |
| Latency | CL22 (typical) |
| Compatibility | Intel & AMD DDR4 Desktop Platforms |
| Performance | Optimized for multitasking and gaming workloads |
| Design | Aluminum heat spreader for heat dissipation |
| Power Efficiency | Low voltage and high stability |
| Operating Temperature | 0°C to 85°C |
| Warranty | Lifetime (Manufacturer Warranty) |
Hiker 16GB DDR4 3200MHz (16×1) — high-speed desktop memory for gaming and productivity. Stable, efficient, and reliable performance.
There are no reviews yet.
Be the first to review “16GB 16X1 3200MHZ HIKER MEMORY” Cancel reply
Recently Viewed

| Item | Specification |
|---|---|
| Brand | HIKSEMI |
| Model | HIKER Series DDR4 SODIMM |
| Capacity | 16GB (1x16GB) |
| Memory Type | DDR4 |
| Speed | 3200MHz |
| Form Factor | SODIMM (Laptop) |
| Voltage | 1.2V (Low Power) |
| Latency | CL22 |
| Compatibility | DDR4-compatible laptops and mini-PCs |
| Features | High-speed performance, low power draw, and plug-and-play installation |
| Operating Temperature | 0°C to 85°C |
| Reliability | 100% factory tested for stability and compatibility |
| Warranty | Limited Lifetime Warranty |
| Price | ₱2,299 (SRP) |
Quick View
Wishlist
Compare
Add to cart
| Item | Specification |
|---|---|
| Brand | HIKSEMI |
| Model | HIKER Series DDR4 SODIMM |
| Capacity | 16GB (1x16GB) |
| Memory Type | DDR4 |
| Speed | 3200MHz |
| Form Factor | SODIMM (Laptop) |
| Voltage | 1.2V (Low Power) |
| Latency | CL22 |
| Compatibility | DDR4-compatible laptops and mini-PCs |
| Features | High-speed performance, low power draw, and plug-and-play installation |
| Operating Temperature | 0°C to 85°C |
| Reliability | 100% factory tested for stability and compatibility |
| Warranty | Limited Lifetime Warranty |
| Price | ₱2,299 (SRP) |

| Specification | Detail |
|---|---|
| Brand | HIKSEMI |
| Series / Model | Hiker (HS-SODIMM-HIKER) |
| Capacity | 8 GB |
| Memory Type | DDR4 |
| Speed / Frequency | 3200 MHz |
| Form Factor | SODIMM |
| Pin Count | (As per spec for SODIMM) |
| Interface | DDR4 SODIMM |
| Compatible Systems | Laptops / Notebooks / Small-form PCs using DDR4 SODIMM |
| Usage Temperature | Typical operating temp (0 °C to 85 °C for similar models) (Syntech) |
| Key Advantages | Faster performance vs slower DDR4, cost-effective upgrade |
| Ideal For | Everyday use, productivity, moderate multitasking, light gaming |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 23
| Specification | Detail |
|---|---|
| Brand | HIKSEMI |
| Series / Model | Hiker (HS-SODIMM-HIKER) |
| Capacity | 8 GB |
| Memory Type | DDR4 |
| Speed / Frequency | 3200 MHz |
| Form Factor | SODIMM |
| Pin Count | (As per spec for SODIMM) |
| Interface | DDR4 SODIMM |
| Compatible Systems | Laptops / Notebooks / Small-form PCs using DDR4 SODIMM |
| Usage Temperature | Typical operating temp (0 °C to 85 °C for similar models) (Syntech) |
| Key Advantages | Faster performance vs slower DDR4, cost-effective upgrade |
| Ideal For | Everyday use, productivity, moderate multitasking, light gaming |

| Item | Specification |
|---|---|
| Model | TEAMGROUP DDR5 SODIMM |
| Capacity | 16GB (1x16GB) |
| Memory Type | DDR5 |
| Speed | 4800MHz |
| Form Factor | SODIMM (Laptop) |
| Voltage | 1.1V (Low Power) |
| Latency | CL40 |
| Bandwidth | Up to 38.4 GB/s |
| Compatibility | DDR5-compatible laptops and mini-PCs |
| Features | On-die ECC, power management IC (PMIC) for improved stability |
| Operating Temperature | 0°C to 85°C |
| Warranty | Limited Lifetime Warranty |
| Price | ₱2,999 (SRP) |
Quick View
Wishlist
Compare
Add to cart
| Item | Specification |
|---|---|
| Model | TEAMGROUP DDR5 SODIMM |
| Capacity | 16GB (1x16GB) |
| Memory Type | DDR5 |
| Speed | 4800MHz |
| Form Factor | SODIMM (Laptop) |
| Voltage | 1.1V (Low Power) |
| Latency | CL40 |
| Bandwidth | Up to 38.4 GB/s |
| Compatibility | DDR5-compatible laptops and mini-PCs |
| Features | On-die ECC, power management IC (PMIC) for improved stability |
| Operating Temperature | 0°C to 85°C |
| Warranty | Limited Lifetime Warranty |
| Price | ₱2,999 (SRP) |

| Specification | What to verify / what you hope for |
|---|---|
| Brand | HKC |
| Capacity | 8 GB |
| Memory Type | DDR4 |
| Speed / Frequency | e.g., 2666 MHz or 3200 MHz |
| CAS Latency (CL) | Check the “CL” value if listed |
| Heatsink / Heat Spreader | Confirm there is a metal/fin heatsink |
| Module Type / Pin Count | 288-pin DIMM (for desktop) |
| Voltage | Typical ~1.2 V for DDR4 |
| Compatibility | Desktop motherboard supports DDR4 and that speed |
| Warranty / Support | What warranty is offered by seller/brand |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 282
| Specification | What to verify / what you hope for |
|---|---|
| Brand | HKC |
| Capacity | 8 GB |
| Memory Type | DDR4 |
| Speed / Frequency | e.g., 2666 MHz or 3200 MHz |
| CAS Latency (CL) | Check the “CL” value if listed |
| Heatsink / Heat Spreader | Confirm there is a metal/fin heatsink |
| Module Type / Pin Count | 288-pin DIMM (for desktop) |
| Voltage | Typical ~1.2 V for DDR4 |
| Compatibility | Desktop motherboard supports DDR4 and that speed |
| Warranty / Support | What warranty is offered by seller/brand |
Sold: 0
Available: 11
| Feature | Details |
|---|---|
| Model | HSC416S32Z1 |
| Capacity | 16GB |
| Type | DDR4 SODIMM |
| Frequency | 3200MHz |
| Pins | 262 pins |
| CAS Latency (CL) | CL22 |
| Voltage | 1.2V |
| Operating Temp. | 0°C to 85°C |
| Dimensions | 70 x 30 x 1.3 mm |
| Weight | 8g |











