The VIEWPLUS MX-24CH is a 23.6-inch curved gaming monitor designed to deliver smooth and immersive visual experiences. Featuring a Full HD 1920×1080 resolution and a high 165 Hz refresh rate, it ensures fluid motion for fast-paced gaming and daily PC tasks. The VA panel provides vibrant colors and a typical contrast ratio of 1000:1, while the 1 ms (MPRT) response time minimizes motion blur for responsive gameplay. The monitor includes HDMI and DisplayPort inputs for versatile connectivity, audio out for external speakers or headphones, and supports VESA 75×75 mm mounting. Its ergonomic tilt adjustment and curved design enhance comfort and viewing immersion, making the MX-24CH an ideal budget-friendly gaming or productivity monitor.






Categories: Monitor
23.6″ VIEWPLUS MX-24CH CURVED 165HZ 1920*1080P MONITOR
₱5,150.00
| Screen Size | 23.6″ |
|---|---|
| Panel Type | VA (Curved) |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 165 Hz |
| Response Time | 1 ms (MPRT) |
| Display Colors | 16.7 million |
| Contrast Ratio | 1000:1 (Typical) |
| Inputs / Interfaces | 1 × DisplayPort, 1 × HDMI |
| Audio Output | 3.5 mm Audio Out |
| VESA Mounting | 75 × 75 mm |
| Stand Adjustments | Tilt: -5° to 20° |
100 in stock
Sold: 0
Available: 100
23.6″ curved Full HD (1920×1080) monitor with 165 Hz refresh rate, 1 ms response time, HDMI & DisplayPort inputs — perfect for gaming and everyday PC use.
There are no reviews yet.
Be the first to review “23.6″ VIEWPLUS MX-24CH CURVED 165HZ 1920*1080P MONITOR” Cancel reply
100 in stock
Recently Viewed

| Feature | Details |
|---|---|
| Screen Size | 22 inches |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | LED Display |
| Design | Frameless bezel |
| Refresh Rate | 75Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 5ms |
| Ports | HDMI, VGA |
| Power Type | External power adapter |
| VESA Mount | Yes |
| Recommended Use | Office, CCTV, Home use, Light gaming |
| Brand | Hikvision |
| Model | DS-D5022FN00 |
| Color | Black |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 5
| Feature | Details |
|---|---|
| Screen Size | 22 inches |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | LED Display |
| Design | Frameless bezel |
| Refresh Rate | 75Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 5ms |
| Ports | HDMI, VGA |
| Power Type | External power adapter |
| VESA Mount | Yes |
| Recommended Use | Office, CCTV, Home use, Light gaming |
| Brand | Hikvision |
| Model | DS-D5022FN00 |
| Color | Black |

| Specification | Details |
|---|---|
| Model | MSI PRO MP241X |
| Screen Size | 23.8″ |
| Panel Type | VA (IPS-grade) (MSI Storage Asset) |
| Resolution | 1920 × 1080 (Full HD) (MSI Storage Asset) |
| Aspect Ratio | 16:9 (KRG Kart) |
| Refresh Rate | 75 Hz (DataBlitz) |
| Response Time | 4 ms (GTG) (MSI Storage Asset) |
| Contrast Ratio | 3000:1 (Typical VA) (Vishal Peripherals) |
| Brightness | 250 cd/m² (EEZEPC) |
| Viewing Angle | 178° (H) / 178° (V) (MSI Storage Asset) |
| Display Colors | 16.7 million (8-bit) (PC Case Gear) |
| Color Gamut | ~105% sRGB (CIE 1976) (MSI Storage Asset) |
| Surface Treatment | Anti-glare / Matte (Creatus) |
| Inputs / Interfaces | 1 × HDMI (1.4), 1 × D-Sub (VGA) (MSI Storage Asset) |
| Audio Output | None (Vishal Peripherals) |
| VESA Mounting | 75 × 75 mm (MSI Storage Asset) |
| Stand Adjustment | Tilt: -5° ~ +15° (KRG Kart) |
| Features | Anti-glare panel, Flicker-Free, Blue Light Reduction, Slim-bezel design (Skyland) |
| Dimensions (W×H×D) | 541.79 × 416.61 × 180.8 mm (Vishal Peripherals) |
| Weight | 2.85 kg (Net) / 4.27 kg (Gross) (MSI Storage Asset) |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 13
| Specification | Details |
|---|---|
| Model | MSI PRO MP241X |
| Screen Size | 23.8″ |
| Panel Type | VA (IPS-grade) (MSI Storage Asset) |
| Resolution | 1920 × 1080 (Full HD) (MSI Storage Asset) |
| Aspect Ratio | 16:9 (KRG Kart) |
| Refresh Rate | 75 Hz (DataBlitz) |
| Response Time | 4 ms (GTG) (MSI Storage Asset) |
| Contrast Ratio | 3000:1 (Typical VA) (Vishal Peripherals) |
| Brightness | 250 cd/m² (EEZEPC) |
| Viewing Angle | 178° (H) / 178° (V) (MSI Storage Asset) |
| Display Colors | 16.7 million (8-bit) (PC Case Gear) |
| Color Gamut | ~105% sRGB (CIE 1976) (MSI Storage Asset) |
| Surface Treatment | Anti-glare / Matte (Creatus) |
| Inputs / Interfaces | 1 × HDMI (1.4), 1 × D-Sub (VGA) (MSI Storage Asset) |
| Audio Output | None (Vishal Peripherals) |
| VESA Mounting | 75 × 75 mm (MSI Storage Asset) |
| Stand Adjustment | Tilt: -5° ~ +15° (KRG Kart) |
| Features | Anti-glare panel, Flicker-Free, Blue Light Reduction, Slim-bezel design (Skyland) |
| Dimensions (W×H×D) | 541.79 × 416.61 × 180.8 mm (Vishal Peripherals) |
| Weight | 2.85 kg (Net) / 4.27 kg (Gross) (MSI Storage Asset) |

| Specification | Details |
|---|---|
| Brand | MSI |
| Series | PRO Series |
| Model | MP225V (3PE0 / 9S6-3PE0CM-011) |
| Screen Size | 21.45 inches |
| Panel Type | Flat Display |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 100Hz |
| Response Time | 1ms (MPRT) |
| Aspect Ratio | 16:9 |
| Brightness | Typical 250 nits |
| Viewing Angle | Wide Viewing Angle |
| Color Gamut | High color accuracy for office use |
| Anti-Glare | Yes |
| Eye Protection | Less Blue Light, Anti-Flicker Technology |
| Connectivity | 1 × HDMI, 1 × VGA |
| Audio | Audio-out (if applicable per region) |
| Stand | Stable stand with tilt adjustment |
| Mounting | VESA Mount Support |
| Color | Black |
| Use Case | Office work, business, home study, CCTV, POS, everyday computing |
Quick View
Wishlist
Compare
Out Of Stock
| Specification | Details |
|---|---|
| Brand | MSI |
| Series | PRO Series |
| Model | MP225V (3PE0 / 9S6-3PE0CM-011) |
| Screen Size | 21.45 inches |
| Panel Type | Flat Display |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 100Hz |
| Response Time | 1ms (MPRT) |
| Aspect Ratio | 16:9 |
| Brightness | Typical 250 nits |
| Viewing Angle | Wide Viewing Angle |
| Color Gamut | High color accuracy for office use |
| Anti-Glare | Yes |
| Eye Protection | Less Blue Light, Anti-Flicker Technology |
| Connectivity | 1 × HDMI, 1 × VGA |
| Audio | Audio-out (if applicable per region) |
| Stand | Stable stand with tilt adjustment |
| Mounting | VESA Mount Support |
| Color | Black |
| Use Case | Office work, business, home study, CCTV, POS, everyday computing |

| Specification | Details |
|---|---|
| Brand | ViewPlus |
| Model | MX-22W |
| Color | White |
| Screen Size | 21.45 inches |
| Panel Type | VA Flat Panel |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 100Hz |
| Response Time | 5ms (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | High VA contrast |
| Brightness | 250 nits (typical) |
| Viewing Angle | Wide Viewing Angle |
| Color Reproduction | Enhanced VA color performance |
| Anti-Glare | Yes |
| Eye Care | Low Blue Light, Flicker-Free Display |
| Connectivity | 1 × HDMI, 1 × VGA |
| Audio | Audio-out (depending on region variant) |
| Bezel Type | Slim/bezel-narrow |
| Stand | Stable stand with tilt adjustment |
| Mounting | VESA Mount Support |
| Use Case | Office, home, study, CCTV, multimedia |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 342
| Specification | Details |
|---|---|
| Brand | ViewPlus |
| Model | MX-22W |
| Color | White |
| Screen Size | 21.45 inches |
| Panel Type | VA Flat Panel |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 100Hz |
| Response Time | 5ms (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | High VA contrast |
| Brightness | 250 nits (typical) |
| Viewing Angle | Wide Viewing Angle |
| Color Reproduction | Enhanced VA color performance |
| Anti-Glare | Yes |
| Eye Care | Low Blue Light, Flicker-Free Display |
| Connectivity | 1 × HDMI, 1 × VGA |
| Audio | Audio-out (depending on region variant) |
| Bezel Type | Slim/bezel-narrow |
| Stand | Stable stand with tilt adjustment |
| Mounting | VESA Mount Support |
| Use Case | Office, home, study, CCTV, multimedia |

| Specification | Details |
|---|---|
| Brand | ViewPlus |
| Model | MPX-156 |
| Display Size | 15.6 inches |
| Display Type | IPS LCD |
| Resolution | Full HD 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Ports | Mini HDMI, 2x Type-C, Audio Out |
| Audio | Built-in Stereo Speakers |
| Brightness | 220–250 cd/m² (approx.) |
| Contrast Ratio | 1000:1 |
| Response Time | 5ms (typical) |
| Viewing Angle | 178° (H/V) |
| Power Supply | USB Type-C (Power + Display) |
| Compatibility | Laptops, Smartphones, Consoles, PCs |
| Material | Aluminum alloy casing |
| Color | Black |
| Weight | Approx. 0.8kg |
| Included Accessories | Type-C Cable, Mini HDMI Cable, User Manual |
| Warranty | 1 Year (Manufacturer Warranty) |
Quick View
Wishlist
Compare
Add to cart
| Specification | Details |
|---|---|
| Brand | ViewPlus |
| Model | MPX-156 |
| Display Size | 15.6 inches |
| Display Type | IPS LCD |
| Resolution | Full HD 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Ports | Mini HDMI, 2x Type-C, Audio Out |
| Audio | Built-in Stereo Speakers |
| Brightness | 220–250 cd/m² (approx.) |
| Contrast Ratio | 1000:1 |
| Response Time | 5ms (typical) |
| Viewing Angle | 178° (H/V) |
| Power Supply | USB Type-C (Power + Display) |
| Compatibility | Laptops, Smartphones, Consoles, PCs |
| Material | Aluminum alloy casing |
| Color | Black |
| Weight | Approx. 0.8kg |
| Included Accessories | Type-C Cable, Mini HDMI Cable, User Manual |
| Warranty | 1 Year (Manufacturer Warranty) |










