The VIEWPLUS MX-24CH is a 23.6-inch curved gaming monitor designed to deliver smooth and immersive visual experiences. Featuring a Full HD 1920×1080 resolution and a high 165 Hz refresh rate, it ensures fluid motion for fast-paced gaming and daily PC tasks. The VA panel provides vibrant colors and a typical contrast ratio of 1000:1, while the 1 ms (MPRT) response time minimizes motion blur for responsive gameplay. The monitor includes HDMI and DisplayPort inputs for versatile connectivity, audio out for external speakers or headphones, and supports VESA 75×75 mm mounting. Its ergonomic tilt adjustment and curved design enhance comfort and viewing immersion, making the MX-24CH an ideal budget-friendly gaming or productivity monitor.






Categories: Monitor
23.6″ VIEWPLUS MX-24CH CURVED 165HZ 1920*1080P MONITOR
₱5,150.00
| Screen Size | 23.6″ |
|---|---|
| Panel Type | VA (Curved) |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 165 Hz |
| Response Time | 1 ms (MPRT) |
| Display Colors | 16.7 million |
| Contrast Ratio | 1000:1 (Typical) |
| Inputs / Interfaces | 1 × DisplayPort, 1 × HDMI |
| Audio Output | 3.5 mm Audio Out |
| VESA Mounting | 75 × 75 mm |
| Stand Adjustments | Tilt: -5° to 20° |
100 in stock
Sold: 0
Available: 100
23.6″ curved Full HD (1920×1080) monitor with 165 Hz refresh rate, 1 ms response time, HDMI & DisplayPort inputs — perfect for gaming and everyday PC use.
There are no reviews yet.
Be the first to review “23.6″ VIEWPLUS MX-24CH CURVED 165HZ 1920*1080P MONITOR” Cancel reply
100 in stock
Recently Viewed

| Screen Size | 23.8″ |
|---|---|
| Panel Type | IPS |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms |
| Display Colors | 16.7 million |
| Contrast Ratio | 1000:1 (Typical) |
| Brightness | 250 cd/m² |
| Inputs / Interfaces | 1 × VGA, 1 × HDMI |
| Audio Output | None |
| VESA Mounting | 100 × 100 mm |
| Stand Adjustments | Tilt: -5° to 20° |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 23
| Screen Size | 23.8″ |
|---|---|
| Panel Type | IPS |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms |
| Display Colors | 16.7 million |
| Contrast Ratio | 1000:1 (Typical) |
| Brightness | 250 cd/m² |
| Inputs / Interfaces | 1 × VGA, 1 × HDMI |
| Audio Output | None |
| VESA Mounting | 100 × 100 mm |
| Stand Adjustments | Tilt: -5° to 20° |

| Specification | Details |
|---|---|
| Model | LG 24MR400-B |
| Screen Size | 23.8″ |
| Panel Type | IPS |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 100 Hz |
| Response Time | 5 ms (GtG) |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Support | 16.7 million |
| Adaptive Sync | AMD FreeSync |
| Special Features | Reader Mode, Flicker Safe, Black Stabilizer, Dynamic Action Sync, Slim Bezel |
| Inputs | 1 × HDMI, 1 × VGA |
| Audio | None |
| VESA Mount | 75 × 75 mm |
| Stand Adjustment | Tilt (-5° to 20°) |
| Included Accessories | HDMI Cable, Power Adapter |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 4
| Specification | Details |
|---|---|
| Model | LG 24MR400-B |
| Screen Size | 23.8″ |
| Panel Type | IPS |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 100 Hz |
| Response Time | 5 ms (GtG) |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Support | 16.7 million |
| Adaptive Sync | AMD FreeSync |
| Special Features | Reader Mode, Flicker Safe, Black Stabilizer, Dynamic Action Sync, Slim Bezel |
| Inputs | 1 × HDMI, 1 × VGA |
| Audio | None |
| VESA Mount | 75 × 75 mm |
| Stand Adjustment | Tilt (-5° to 20°) |
| Included Accessories | HDMI Cable, Power Adapter |

| Specification | Details |
|---|---|
| Model | AIZ-11900H |
| Brand | VIEWPLUS |
| Product Type | All-in-One Desktop PC |
| Display | 23.8 inch, 1920×1080 Full HD |
| Processor | Intel Core i9-11900H |
| RAM | 16GB DDR4 |
| Storage | 512GB M.2 NVMe SSD |
| Graphics | Integrated Intel UHD Graphics 750 |
| Ports | USB 3.0/2.0, HDMI, Audio, Ethernet (depends on configuration) |
| Networking | Wi-Fi, Ethernet |
| Audio | Built-in speakers |
| Webcam | Integrated |
| Operating System | Windows 11 Pro / Windows 10 Pro (depends on package) |
| Form Factor | All-in-One |
| Recommended For | Business, Content Creation, Home Office, Gaming, High-Performance Tasks |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 9
| Specification | Details |
|---|---|
| Model | AIZ-11900H |
| Brand | VIEWPLUS |
| Product Type | All-in-One Desktop PC |
| Display | 23.8 inch, 1920×1080 Full HD |
| Processor | Intel Core i9-11900H |
| RAM | 16GB DDR4 |
| Storage | 512GB M.2 NVMe SSD |
| Graphics | Integrated Intel UHD Graphics 750 |
| Ports | USB 3.0/2.0, HDMI, Audio, Ethernet (depends on configuration) |
| Networking | Wi-Fi, Ethernet |
| Audio | Built-in speakers |
| Webcam | Integrated |
| Operating System | Windows 11 Pro / Windows 10 Pro (depends on package) |
| Form Factor | All-in-One |
| Recommended For | Business, Content Creation, Home Office, Gaming, High-Performance Tasks |

| Specification | Details |
|---|---|
| Model | AIZ-1165G7 |
| Brand | VIEWPLUS |
| Product Type | All-in-One Desktop PC |
| Display | 23.8 inch, 1920×1080 Full HD, 60Hz |
| Processor | Intel Core i7-1165G7 |
| RAM | 16GB DDR4 |
| Storage | 512GB M.2 NVMe SSD |
| Graphics | Intel Iris Xe Integrated Graphics |
| Ports | USB 3.0/2.0, HDMI, Audio, Ethernet (depends on configuration) |
| Networking | Wi-Fi, Ethernet |
| Audio | Built-in speakers |
| Webcam | Integrated |
| Operating System | Windows 11 Pro / Windows 10 Pro (depends on package) |
| Form Factor | All-in-One |
| Recommended For | Home Office, Business, Content Creation, General Productivity |
Quick View
Wishlist
Compare
Add to cart
VIEWPLUS 15.6″ PORTABLE LCD MONITOR IPS/TOUCH SUPPORT HDR10/MI-HDMI/2 TYPE C/AUDIO OUT/SPEAKER
₱7,200.00
Sold: 0
Available: 9
| Specification | Details |
|---|---|
| Model | AIZ-1165G7 |
| Brand | VIEWPLUS |
| Product Type | All-in-One Desktop PC |
| Display | 23.8 inch, 1920×1080 Full HD, 60Hz |
| Processor | Intel Core i7-1165G7 |
| RAM | 16GB DDR4 |
| Storage | 512GB M.2 NVMe SSD |
| Graphics | Intel Iris Xe Integrated Graphics |
| Ports | USB 3.0/2.0, HDMI, Audio, Ethernet (depends on configuration) |
| Networking | Wi-Fi, Ethernet |
| Audio | Built-in speakers |
| Webcam | Integrated |
| Operating System | Windows 11 Pro / Windows 10 Pro (depends on package) |
| Form Factor | All-in-One |
| Recommended For | Home Office, Business, Content Creation, General Productivity |

| Specification | Details |
|---|---|
| Brand | Nvision |
| Model | H22V8 |
| Screen Size | 21.5 inches |
| Panel Type | LED Display |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Brightness | 200–250 nits (typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Anti-Glare | Yes |
| Connectivity | HDMI, VGA |
| Audio | May include Audio Out (varies by batch) |
| Stand | Standard tilt stand |
| VESA Mounting | Yes (75 × 75 mm) |
| Use Case | Home, office, business, school, viewing CCTV |
Quick View
Wishlist
Compare
Add to cart
Sold: 0
Available: 1
| Specification | Details |
|---|---|
| Brand | Nvision |
| Model | H22V8 |
| Screen Size | 21.5 inches |
| Panel Type | LED Display |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Brightness | 200–250 nits (typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Anti-Glare | Yes |
| Connectivity | HDMI, VGA |
| Audio | May include Audio Out (varies by batch) |
| Stand | Standard tilt stand |
| VESA Mounting | Yes (75 × 75 mm) |
| Use Case | Home, office, business, school, viewing CCTV |










